Specification(mm) | Order Number | |||||
D1 | L1 | D | L | |||
2 | 10 | 2 | 35.0 | X1521-0200 | ||
3 | 15 | 3 | 40.0 | X1521-0300 | ||
4 | 15 | 4 | 50.0 | X1521-0400 | ||
5 | 25 | 5 | 50.0 | X1521-0500 | ||
6 | 30 | 6 | 60.0 | X1521-0600 | ||
8 | 35 | 8 | 70.0 | X1521-0800 | ||
10 | 40 | 10 | 70.0 | X1521-1000 | ||
12 | 40 | 12 | 80.0 | X1521-1200 |
Liuy Precision tools Co.,Ltd. Welcomes You!
International market Foreign Trade:Manager Zhang+86-18914056250
International market Sales:Manager Zhang+86-15850008115
Address:Changzhou Xinshi District Xixiashu Industrial Base